Port Dalrymple Yacht Club
53rd Australian Skate Championships

Preliminary Results

Invitation Race

Date: 30-12-09  Course: Long course Triangle  Wind strength: 8-12 Knots  Wind direction: NE

Rank Boat Name Sail No Helm Crew Start Finish Elapsed Nett
1 Any Which Way 981 David Luck Glen Crichton 14:16 15:16:15 1:00:15 1.0
2 Tasty Fish 946 Brett Fannon Cameron Fannon 14:16 15:20:03 1:04:03 2.0
3 Kenwood Double Decker Dog 980 Max Sellers Ben Sinton 14:16 15:20:23 1:04:23 3.0
4 Random Heads 967 Hayden Pauley Dave Storey 14:16 15:25:33 1:09:33 4.0
5 Take It Easy 977 Michael Winney Emma Sills 14:16 15:25:42 1:09:42 5.0
6 Traction 962 Ray Simpson Len Sills 14:16 15:25:53 1:09:53 6.0
7 Grey Ghost 954 Keith Sinton Chris Sinton 14:16 15:26:11 1:10:11 7.0
8 Fireworx 970 Kevin Williams Lyle Collins 14:16 15:27:02 1:11:02 8.0
9 Burnt to the Bone 976 Greg Halliday Daniel Pauley 14:16 15:27:33 1:11:33 9.0
10 Aussie Kiss 932 Brett Andrews Sean Andrews 14:16 15:29:45 1:13:45 10.0
11 Natural Juices 969 Ken Davies Lachland Schroder 14:16 15:32:36 1:16:36 11.0
12 Megasaurarse 978 Paul Shiner Allan Spencer 14:16 15:38:39 1:22:39 12.0
13 Gobstopper 937 George Sloan Nathan Shiner 14:16 15:40:15 1:24:15 13.0
14 Whisper 850 Norm Ryan Doug Reid     DNC 15.0


Sailwave Scoring Software 1.57
http://www.sailwave.com/